<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Powerhouse Performance Coaching</title>
	<atom:link href="http://www.powerhouseperformancecoaching.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.powerhouseperformancecoaching.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 Feb 2012 22:26:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Less Fat, Less Stress: Who Wants In?</title>
		<link>http://www.powerhouseperformancecoaching.com/2012/02/less-fat-less-stress.html</link>
		<comments>http://www.powerhouseperformancecoaching.com/2012/02/less-fat-less-stress.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 22:26:03 +0000</pubDate>
		<dc:creator>jevans</dc:creator>
				<category><![CDATA[messages]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[meal timing]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress hormones]]></category>

		<guid isPermaLink="false">http://www.powerhouseperformancecoaching.com/?p=1529</guid>
		<description><![CDATA[When it comes to calorie intake, the message often revolves around total taken in - as long as you consume fewer calories than you burn, you will reduce body fat.  Unfortunately, calories in/calories out is not all there is to the equation as timing also plays a critical role in body fat and resiliency. <a href="http://www.powerhouseperformancecoaching.com/2012/02/less-fat-less-stress.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1547" title="food clock" src="http://www.powerhouseperformancecoaching.com/wp-content/uploads/2012/02/food-clock.jpeg" alt="" width="283" height="178" />When it comes to calorie intake, the message often revolves around total taken in &#8211; as long as you consume fewer calories than you burn, you will reduce body fat.  Unfortunately, calories in/calories out is not all there is to the equation as timing plays a critical role in body fat and resiliency.</p>
<p>In my work with people over the last 20+ years, this is what I&#8217;ll often see clients do in an attempt to lose weight:  Scenario 1:  Skip breakfast (thinking it&#8217;s a great way to create a calorie deficit right off the bat) and just drink caffeine, eat a moderate size lunch, go all afternoon without eating anything, then eat a huge dinner without going over their calorie count for the day.  Scenario 2:  Skip both breakfast and lunch to <em>really</em> create a calorie deficit, get through the day with caffeine, and eat a huge dinner.</p>
<p>You might not find anything wrong with these strategies, but there are a multitude of negative things happening:</p>
<p>1) Starting the day with no fuel puts you into fat storage mode.   The stress of having to function with no fuel puts the body into survival mode and releases stress hormones. These stress hormones make you crave sugar and fat in addition to storing as much fat on the body as possible.</p>
<p>2) Large amounts of caffeine trigger the release of adrenaline, a stress hormone.  Again, a major goal of stress hormones are to make you hungry for fat and sugar and to store as much energy (fat) as possible.  A double whammy at this point.</p>
<p>3) If lunch is eaten, much of it is stored as fat.  Even if willpower is still strong at lunch and only a moderate amount is eaten, the body is in fat storage mode (see #1 and #2) and a good amount of what is eaten is stored away around your waistline. The stress hormone cortisol is very particular about storing fat around the midsection. Fat around your waist raises the risk of cardiovascular disease, diabetes, certain forms of cancer and even stroke.</p>
<p>4) Going all afternoon without eating puts your body into fat storage mode again.  Once all the energy of lunch has been used and nothing more is added, glucose (energy) levels drop and the stress hormones are released.  Putting the body into fat storage mode. Again.</p>
<p>5) Dinner is trouble.  Hunger is at an all time high and the thinking is that not much food has been eaten throughout the day, so this meal can be a big one.  A large meal is eaten while the body is in fat storage mode, depositing more fat around the midsection.</p>
<p>6) Overeating at meals places stress on the body.  Large amounts of glucose (energy from food) requires large amounts of insulin to be released in order to process it. Regularly requiring the pancreas to secrete large amounts of insulin places it under stress.  In addition, excess fat is a stress on the body, and as body fat increases insulin sensitivity decreases.  As a result, the pancreas has to try even harder to produce enough insulin, and decreased insulin sensitivity leads to diabetes.</p>
<p>7) Each time the body has gone into fat storage mode it has needed to find an alternative source of energy.  This alternative source is stored protein from your muscles.  Losing muscle mass shows up as &#8220;weight lost&#8221; on the scale, but it&#8217;s the last thing you want to lose as muscle mass is what keeps your metabolism running strong.  Lose muscle mass, your metabolism slows and you gain more fat.</p>
<p>8) You are physiologically stressed for most of the day.  Not only is the body releasing stress hormones to make you physically stressed, you are HANGRY many times throughout the day: snapping at co-workers or loved ones, zero patience, and are just plain crabby.  Intense levels of hunger are also interfering with your productivity and focus.</p>
<p><span style="color: #000000;"><strong>Only paying attention to calorie intake is not enough.  Timing matters.  Of your total calorie intake, spread it out throughout the entire day by eating small meals and snacks.  You&#8217;ll stop the release of stress hormones related to drops in glucose, stay out of fat storage mode, preserve muscle mass and have better levels of focus and productivity throughout the day.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerhouseperformancecoaching.com/2012/02/less-fat-less-stress.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandbag Workout</title>
		<link>http://www.powerhouseperformancecoaching.com/2012/02/kare11-sandbag-workout-resiliency.html</link>
		<comments>http://www.powerhouseperformancecoaching.com/2012/02/kare11-sandbag-workout-resiliency.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:28:09 +0000</pubDate>
		<dc:creator>jevans</dc:creator>
				<category><![CDATA[messages]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[nbc kare 11]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[sandbag workout]]></category>

		<guid isPermaLink="false">http://www.powerhouseperformancecoaching.com/?p=1519</guid>
		<description><![CDATA[Did you know that resistance training helps with your resilience?  More muscle mass allows insulin to do it's job better, so your blood glucose levels are better regulated.  Big swings in blood glucose increase stress on your body.  Here's a way to do full body resistance training using a sand bag - it's like an entire rack of dumbbells in a bag! <a href="http://www.powerhouseperformancecoaching.com/2012/02/kare11-sandbag-workout-resiliency.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Did you know that resistance training helps with your resilience?  More muscle mass allows insulin to do it&#8217;s job better, so your blood glucose levels are better regulated.  Big swings in blood glucose increase stress on your body.  </p>
<p>Here&#8217;s a way to do full body resistance training using a sand bag &#8211; it&#8217;s like an entire rack of dumbbells in a bag!</p>
<p><object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1437117201001&#038;playerID=35036491001&#038;playerKey=AQ~~,AAAACC6OgzE~,L0bTvfk9n161rxAUbRKUHVmDGRBSHx-N&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=1437117201001&#038;playerID=35036491001&#038;playerKey=AQ~~,AAAACC6OgzE~,L0bTvfk9n161rxAUbRKUHVmDGRBSHx-N&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerhouseperformancecoaching.com/2012/02/kare11-sandbag-workout-resiliency.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your 3 Overlapping Work Days</title>
		<link>http://www.powerhouseperformancecoaching.com/2012/02/3-overlapping-work-days.html</link>
		<comments>http://www.powerhouseperformancecoaching.com/2012/02/3-overlapping-work-days.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:18:05 +0000</pubDate>
		<dc:creator>jevans</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[messages]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[overlapping work day]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[resiliency training]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[work life balance]]></category>

		<guid isPermaLink="false">http://www.powerhouseperformancecoaching.com/?p=1470</guid>
		<description><![CDATA[You’re most likely squeezing in three days worth of work each day - your scheduled work time, the time before, after and in-between, and your responsibilities when you get home.  How are you training to be able keep up? <a href="http://www.powerhouseperformancecoaching.com/2012/02/3-overlapping-work-days.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1503" title="busy_executive" src="http://www.powerhouseperformancecoaching.com/wp-content/uploads/2012/02/gal-land-busy_executive-420x0.jpeg" alt="" width="306" height="205" />Did you know that on a typical day you’re most likely squeezing in three days worth of work?</p>
<p>You have your scheduled work time consisting of meetings, servicing clients and customers, managing communications, and connecting with colleagues scattered around the globe.  <strong>Your second workday</strong> consists of the one before, after and in-between.  You get up early to get a jump on emails, you stay late to get work done you didn’t have time do to between all your meetings, and you multitask during the day in an attempt to be as productive as possible.  <strong>Your third workday</strong> begins when you leave the office.  You have to pick up food for dinner on the way home, get the kids to practice, run a load of laundry and make sure the house hasn’t fallen apart.  After everyone goes to bed you see the opportunity to get on your computer to get more work done.  No wonder you’re completely stressed and exhausted by the end of the day.</p>
<p>The economy is still uncertain and you may be doing the jobs of 2-3 people who were let go and never replaced. You may be leading a large team or organization.  Your colleagues may be located around the world and you still need to be on conference calls. Shareholder expectations are high.  Your retirement accounts are growing smaller instead of larger.</p>
<p>Stress doesn’t just affect you mentally and emotionally.  It is a physiological, chemical, hormonal event that kicks off a cascade of physical events that can lead to diminished performance, poor energy, weight gain, insomnia, and higher incidences of becoming sick.  But it doesn’t have to be that way.  There is a way to make yourself more resilient to stress.  <a href="http://www.powerhouseperformancecoaching.com/keynotes/resiliency-factor" target="_blank">You can train</a> to recover from stress more quickly and more efficiently, as well as increase your threshold for stress.</p>
<h1 style="text-align: center;">MAKE ALL 3 OF YOUR WORKDAYS WORK FOR YOU</h1>
<h1 style="text-align: center;">WITH RESILIENCY³ TRAINING</h1>
<p style="text-align: left;">The pressure to perform in the workplace will never let up. You have <em>got</em> to remain focused, productive and sane despite the many demands you have in your work life and home life.  Instead of getting burned-out, beat down and exhausted, train to bounce back as quickly as you can.</p>
<p>A simple way of understanding how you need to train is to focus on the three M’s of RESILIENCY³:</p>
<ol>
<li>Mouth</li>
<li>Muscle</li>
<li>Mind</li>
</ol>
<p><strong>Mouth:</strong> Are you inadvertently eating foods that place additional stress on the body?  Are you going long periods of time without eating?  Do you ever over eat?  Do you rely on caffeine, alcohol or nicotine to manage stress?  <span style="color: #000000;"><em>THERE IS A <a href="http://www.powerhouseperformancecoaching.com/keynotes/resiliency-factor-diet" target="_blank">WAY OF EATING</a> THAT MINIMIZES STRESS ON THE BODY.</em></span></p>
<p><strong>Muscle: </strong> Does your job require you to <a href="http://www.powerhouseperformancecoaching.com/2011/11/resiliency-move-your-body.html" target="_blank">sit for extended periods</a> of time?  Do you find the time to exercise on a regular basis?  Are you exercising in the most efficient and effective means possible? <span style="color: #000000;"><em> THERE IS A <a href="http://www.powerhouseperformancecoaching.com/hit-the-deck/health-benefits" target="_blank">WAY OF EXERCISING</a> THAT TRANSLATES INTO BOUNCING BACK FROM STRESS MORE QUICKLY AND RAISING YOUR THRESHOLD FOR STRESS.</em></span></p>
<p><strong>Mind: </strong>Do you ever get hijacked by the stress response?  Do you multitask?  Can you remain positive in the midst of high levels of stress?  Are you able to remain focused on your goals?  <span style="color: #000000;"><em>THERE ARE MENTAL TECHNIQUES FOR SUCCESSFULLY DEALING WITH THE STRESS RESPONSE.</em></span></p>
<p>Your three overlapping work days.  Everything you do in those three days&#8217; worth of work is critical.  Are you <a href="http://www.powerhouseperformancecoaching.com/keynotes#cortisolkeynote" target="_blank">training</a> to become more resilient each day?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerhouseperformancecoaching.com/2012/02/3-overlapping-work-days.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resiliency and Performance: Expectation Versus Reality</title>
		<link>http://www.powerhouseperformancecoaching.com/2012/01/resiliency-performance-expectation-reality.html</link>
		<comments>http://www.powerhouseperformancecoaching.com/2012/01/resiliency-performance-expectation-reality.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:02:15 +0000</pubDate>
		<dc:creator>jevans</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[resiliency]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[yale school of management]]></category>

		<guid isPermaLink="false">http://www.powerhouseperformancecoaching.com/?p=1464</guid>
		<description><![CDATA[Workplace and personal demands won't be decreasing any time soon, and organizations need to give their employees every tool possible to achieve business objectives while minimizing burnout, turnover and health related costs. <a href="http://www.powerhouseperformancecoaching.com/2012/01/resiliency-performance-expectation-reality.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently spent two days speaking at the Yale School of Management to a group of upper level, international executives.  They were a bright group – as all of my audiences are – but it’s shocking how often brilliant people overlook one critical thing:  expecting consistently high levels of performance without much thought to taking care of the body and mind that provide and sustain superior performance.</p>
<p>Many executives make poor quality food choices, go for long periods of time without eating anything, overeat, drink too much, or try to survive on caffeine or nicotine.  <strong><em>Yet they expect to have the energy needed to put in productive 10-12 hour days, 5 or more days each week.</em></strong></p>
<p>In addition, a large percentage of executives are mostly sedentary.  They sit for extended periods of time each day, don’t exercise, their muscles turn to mush and have much higher levels of body fat than is considered healthy.  <em><strong>Yet they expect to have the strength necessary to put in a full workday, then come home and meet all family and personal obligations.</strong></em></p>
<p>About 75% of my audiences admit to having issues with quality or quantity of sleep.  <em><strong>Yet the expectation is to hop out of bed each day fully energized, focused on their top priorities, and to be at the top of their game all morning, all afternoon, and well into the evening.</strong></em></p>
<p>When asked how they’re managing their stress, they report turning to high fat/high sugar foods, alcohol, smoking or other unhealthy behaviors, inadvertently adding more stress to an already overloaded system.  <em><strong>Yet the expectation is to keep moving forward in the face of stress without sufficient recovery or training.</strong></em></p>
<p>Do any of these resonate with you?</p>
<p>Stress causes companies to lose $200-$300 billion a year, is behind more than half of the 550 million working days lost each year because of absenteeism, and eighty percent of medical expenditures are stress-related.  High performing organizations have realized the need to provide resiliency training required to perform at high levels for extended periods of time in the face of stress, to minimize burnout, drive down health related costs and to maximize human capital.</p>
<p>Our unique yet intelligent approach is based on sound, scientific principles of exercise physiology and neurobiology that focus on how to train the body to be more resilient to stress – it is possible to increase your threshold for stress as well as to recover from it more quickly and efficiently. These techniques not only improve resiliency, productivity and performance, but also health, energy and the organization’s bottom line.</p>
<p>Our dynamic speaking engagements combine interactive exercises and enlightening information that provide simple, effective resiliency strategies employees can incorporate into their lives right away.  In addition to understanding how to become more physiologically resilient, they will learn nutrition strategies that minimize stress on their bodies and improve energy, performance and health. These strategies utilize foods that can be found anywhere and encompass a wide variety of options so that executing the strategies on a daily basis is attainable for anyone. Participants will also learn how cardiovascular interval training helps expand resiliency to stress and be given a unique tool to be successful with exercise. PowerHouse Hit the Deck™ exercise cards provide a cardiovascular and resistance training program that can be done anytime, anywhere with no fitness equipment – perfect for anyone who travels or can’t make it to the gym.</p>
<p>If you want to be productive you need to put quality nutrients into the body at regular intervals.  If you want to have energy you need to get off your butt – not only spending less time sitting on it, but also getting it moving.  Cardiovascular exercise improves the oxygen carrying capacity of your body (oxygen = energy), boosts energy levels, and makes you more resilient to stress.  Resistance training creates muscle mass that in turn generates more energy.  Regular exercise also increases the quality of your sleep and recovery.  IT’S ALL CONNECTED.</p>
<p>I work with business organizations every week to help them improve their performance and resiliency.  It’s not rocket science or brain surgery – it’s simple, proven strategies anyone can do regardless of travel schedule, geography, time or status.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerhouseperformancecoaching.com/2012/01/resiliency-performance-expectation-reality.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resiliency Challenge: The Big Turn Off</title>
		<link>http://www.powerhouseperformancecoaching.com/2012/01/resiliency-challenge-turn-off-tv.html</link>
		<comments>http://www.powerhouseperformancecoaching.com/2012/01/resiliency-challenge-turn-off-tv.html#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:42:34 +0000</pubDate>
		<dc:creator>jevans</dc:creator>
				<category><![CDATA[messages]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[junk food]]></category>
		<category><![CDATA[sedentary]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[watching television]]></category>

		<guid isPermaLink="false">http://www.powerhouseperformancecoaching.com/?p=1444</guid>
		<description><![CDATA[There's something many of us do on a daily basis that can take 22 minutes off our lives for each hour we do it: the sedentary act of watching TV.  Your challenge this week is to minimize your television watching. In the process you'll also be minimizing your exposure to junk food marketing and advertising, poor health, low energy and more. <a href="http://www.powerhouseperformancecoaching.com/2012/01/resiliency-challenge-turn-off-tv.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s something many of us do on a daily basis that can take 22 minutes off our lives for each hour we do it: the sedentary act of watching TV.  Your challenge this week is to minimize your television watching. In the process you&#8217;ll also be minimizing your exposure to junk food marketing and advertising, poor health, low energy and more.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/qlEAB_FxZIQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerhouseperformancecoaching.com/2012/01/resiliency-challenge-turn-off-tv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resiliency Challenge: How Low Can You Go?</title>
		<link>http://www.powerhouseperformancecoaching.com/2012/01/resiliency-challenge-low-glycemic.html</link>
		<comments>http://www.powerhouseperformancecoaching.com/2012/01/resiliency-challenge-low-glycemic.html#comments</comments>
		<pubDate>Sun, 15 Jan 2012 22:36:09 +0000</pubDate>
		<dc:creator>jevans</dc:creator>
				<category><![CDATA[messages]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[glycemic index]]></category>
		<category><![CDATA[jenny evans]]></category>
		<category><![CDATA[low glycemic]]></category>
		<category><![CDATA[powerhouse performance coaching]]></category>
		<category><![CDATA[resiliency]]></category>
		<category><![CDATA[snacks]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[weekly challenge]]></category>

		<guid isPermaLink="false">http://www.powerhouseperformancecoaching.com/?p=1437</guid>
		<description><![CDATA[Low glycemic snacks are a steady source of energy, minimize stress on your system and are less likely to be stored as fat. Learn what quick and easy snacks make better choices. <a href="http://www.powerhouseperformancecoaching.com/2012/01/resiliency-challenge-low-glycemic.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/2ueeyCSX8Qk" frameborder="0" allowfullscreen></iframe></p>
<p>Here are the nerdy and delicious bean chips I mentioned: <a title="Beanitos" href="http://www.beanitos.com/" target="_blank">Beanitos</a><br />
And here is the hummus &#8212; thought it&#8217;s not the best I&#8217;ve ever had it&#8217;s great for traveling:  <a title="Wild Garden Hummus To Go" href="http://www.amazon.com/Wild-Garden-Traditional-Hummus-Dip/dp/B000V5IMSQ/ref=sr_1_1?ie=UTF8&amp;qid=1326666557&amp;sr=8-1" target="_blank">Wild Garden Hummus To Go</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerhouseperformancecoaching.com/2012/01/resiliency-challenge-low-glycemic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resiliency Challenge: Eat Your Ice Cream From a Wine Glass</title>
		<link>http://www.powerhouseperformancecoaching.com/2012/01/weekly-challenge-eat-ice-cream-wine-glass.html</link>
		<comments>http://www.powerhouseperformancecoaching.com/2012/01/weekly-challenge-eat-ice-cream-wine-glass.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:02:49 +0000</pubDate>
		<dc:creator>jevans</dc:creator>
				<category><![CDATA[messages]]></category>
		<category><![CDATA[brian wansink]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[jenny evans]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[mindless eating]]></category>
		<category><![CDATA[powerhouse performance coaching]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[resiliency]]></category>
		<category><![CDATA[smaller plate]]></category>
		<category><![CDATA[stress management]]></category>

		<guid isPermaLink="false">http://www.powerhouseperformancecoaching.com/?p=1426</guid>
		<description><![CDATA[This week's challenge is to use your brain's subconscious tendencies to eat less. By eating off a smaller plate or drinking beverages out of a smaller glass you consume less without even knowing it. <a href="http://www.powerhouseperformancecoaching.com/2012/01/weekly-challenge-eat-ice-cream-wine-glass.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/MwPsUNoQ6LQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerhouseperformancecoaching.com/2012/01/weekly-challenge-eat-ice-cream-wine-glass.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012: Live It Like You Were Dying. Because In a Way, You Are.</title>
		<link>http://www.powerhouseperformancecoaching.com/2012/01/2012-live-dying-way-are.html</link>
		<comments>http://www.powerhouseperformancecoaching.com/2012/01/2012-live-dying-way-are.html#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:19:35 +0000</pubDate>
		<dc:creator>jevans</dc:creator>
				<category><![CDATA[messages]]></category>
		<category><![CDATA[bronnie ware]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[multitasking]]></category>
		<category><![CDATA[new year's resolutions]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social relationships]]></category>
		<category><![CDATA[top regrets of the dying]]></category>
		<category><![CDATA[year of hilarity]]></category>

		<guid isPermaLink="false">http://www.powerhouseperformancecoaching.com/?p=1413</guid>
		<description><![CDATA[I’m normally not one for New Year’s Resolutions, as I believe every day of the year is an opportunity to make a renewed commitment to important things in your life.  However, I recently came upon “Top Regrets of the Dying” and it struck a chord with me how important commitments beyond eating and exercise are to our well-being.  Based on what dying patients regretted most about their lives, here are a few things to think about for 2012. <a href="http://www.powerhouseperformancecoaching.com/2012/01/2012-live-dying-way-are.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1363195378001&amp;playerID=35036491001&amp;playerKey=AQ~~,AAAACC6OgzE~,L0bTvfk9n161rxAUbRKUHVmDGRBSHx-N&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashvars="videoId=1363195378001&amp;playerID=35036491001&amp;playerKey=AQ~~,AAAACC6OgzE~,L0bTvfk9n161rxAUbRKUHVmDGRBSHx-N&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" seamlesstabbing="false" allowfullscreen="true" swliveconnect="true" allowscriptaccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object><br />
I’m normally not one for New Year’s Resolutions, as I believe every day of the year is an opportunity to make a renewed commitment to important things in your life.  However, I recently came upon “Top Regrets of the Dying” by Bronnie Ware and it struck a chord with me how important commitments beyond eating and exercise are to our well-being.  Based on what dying patients regretted most about their lives, here are a few things to think about for 2012.</p>
<p><strong>1.  GET OFF THE TREADMILL. </strong>Dying people wished they didn&#8217;t work so hard or so much &#8212; they missed much of their children&#8217;s childhood or their significant other&#8217;s companionship.</p>
<ul>
<li>Get off the work treadmill of life by realizing      ways to work smarter instead of longer.</li>
<li>Become clear and stay focused on what&#8217;s really      important in life.  Is it really money that makes you happy?  Or      is it the relationships and experiences you have?</li>
<li>Think about simplifying your lifestyle.  Expensive tastes and toys require      you to work more.</li>
</ul>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><strong>2.  GET OFF THE SIDELINES. </strong>When people realized their life was almost over it was apparent how many dreams had gone unrealized.  Many had not even honored half, and they had to die knowing it was due to the choices they had made, or not made.</p>
<ul>
<li>Make your 100 Things To Do List and work toward      doing at least 1 of them every year.</li>
<li>Take one step toward realizing a goal.       When that step is over, determine what the next step will be.</li>
<li>You&#8217;ll need your health to accomplish these      things, so commit to taking care of yourself for the long-term to ensure      you&#8217;ve got enough time on the planet to realize your dreams.</li>
</ul>
<p>&nbsp;</p>
<p><strong>3.  GET OFF YOUR DIGITAL DEVICES. </strong>It&#8217;s common for a busy lifestyle to let friendships slip but when faced with death, the physical details of life fall away.  It all comes down to love and relationships in the end.  Research shows how critical our social relationships are to our health and well-being.</p>
<ul>
<li>Social connections are key to happiness.       Connect with existing friends regularly or go to events where you      can meet new people to expand your social network.</li>
<li>True, social media allows us to      &#8220;talk&#8221;, but how deep are our connections?  Make time to      nurture and foster relationships face to face and have deep, meaningful      interactions.</li>
<li>Stop multitasking in the presence of people that      are important to you.  It sends the message they are not important      enough to get your full and best energy, and you&#8217;re not connecting.</li>
</ul>
<p>&nbsp;</p>
<p><strong>4.  CHOOSE HAPPINESS. </strong>Many people did not realize until the end of their lives that happiness is a choice. They were stuck in negative patterns and habits, and let the fear of change stop them from making different choices.  They longed to laugh properly and have silliness is their life again.</p>
<ul>
